Mono-crystalline Silicon Solar Cells

Solar Cell Characteristics

High efficiency and stable performance in photovoltaic conversion.

Advanced diffusion technique ensuring the homogeneity of energy conversion efficiency of the cell.

Advanced PECVD film forming, providing a dark blue silicon nitride anti-reflection film of homogenous color and attractive appearance.

High quality metal paste for back surface and electrode, ensuring good conductivity, high pulling strength and ease of soldering.

High precision patterning using screen printing, ensuring accurate busbar location for ease with automatic soldering a laser cutting.

Mono-crystalline Silicon Solar Cells

SECIUM Mono 5"(R165) JAC M5SL

Efficiency(%) Pmpp(W) Umpp(V) Impp(A) Uoc(V) Isc(A) FF(%)
18.80-19.00 2.91 0.537 5.421 0.641 5.777 78.61
18.60-18.80 2.88 0.535 5.386 0.638 5.762 78.38
18.40-18.60 2.85 0.532 5.359 0.637 5.727 78.15
18.20-18.40 2.82 0.529 5.333 0.635 5.707 77.85
18.00-18.20 2.79 0.527 5.297 0.634 5.693 77.34
17.80-18.00 2.76 0.525 5.260 0.633 5.682 76.78
17.60-17.80 2.73 0.521 5.243 0.632 5.671 76.22
17.40-17.60 2.70 0.518 5.215 0.631 5.661 75.62
17.20-17.40 2.66 0.513 5.188 0.630 5.651 74.76
17.00-17.20 2.63 0.510 5.160 0.629 5.646 74.12

SECIUM Mono 5"(R165) JAC M5SF

Efficiency(%) Pmpp(W) Umpp(V) Impp(A) Uoc(V) Isc(A) FF(%)
18.80-19.00 2.91 0.542 5.369 0.633 5.705 80.58
18.60-18.80 2.88 0.538 5.353 0.632 5.691 80.07
18.40-18.60 2.85 0.534 5.337 0.631 5.689 79.39
18.20-18.40 2.82 0.532 5.301 0.630 5.682 78.78
18.00-18.20 2.79 0.530 5.264 0.629 5.664 78.31
17.80-18.00 2.76 0.529 5.217 0.628 5.647 77.83
17.60-17.80 2.73 0.527 5.180 0.627 5.632 77.31
17.40-17.60 2.70 0.524 5.153 0.626 5.597 77.06
17.20-17.40 2.66 0.518 5.135 0.625 5.581 76.26
17.00-17.20 2.63 0.514 5.117 0.624 5.574 75.61

SECIUM Mono 6 "(R200) JAC M6SL

Efficiency(%) Pmpp(W) Umpp(V) Impp(A) Uoc(V) Isc(A) FF(%)
19.00-19.20 4.54 0.544 8.359 0.643 8.891 79.56
18.80-19.00 4.49 0.543 8.302 0.643 8.857 79.13
18.60-18.80 4.45 0.542 8.243 0.642 8.803 79.02
18.40-18.60 4.40 0.539 8.201 0.640 8.764 78.81
18.20-18.40 4.35 0.536 8.163 0.638 8.738 78.44
18.00-18.20 4.30 0.532 8.135 0.636 8.727 77.90
17.80-18.00 4.26 0.528 8.106 0.635 8.716 77.26
17.60-17.80 4.21 0.524 8.072 0.634 8.701 76.66
17.40-17.60 4.16 0.520 8.034 0.634 8.696 75.81
17.20-17.40 4.11 0.518 7.983 0.634 8.683 75.15
Copyright © 2009 JA SOLAR HOLDINGS CO., LTD. All rights reserved.   冀ICP备06016363号
Powered by EmporioAsia